2007 PNTA Round 8
Hosted by CPTA, 6/21/2009, Bill Thompson & Franz Klement Marshals
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Bob Larsen 0 0 0 0 0 0 0 0 0 0     0   5 19 0 0 0 1
  0 0 0 0 5 0 0 0 0 0     5 Lowest loop:   0
                        0       Average:   0.25
2 Brian Sporleder 0 1 0 0 0 0 0 0 0 1     2   5 15 5 0 0 0
0 0 1 0 1 0 0 0 0 1     3 Lowest loop:   1
                        0       Average:   0.25
3 Patricia Cooper 0 1 1 1 0 1 0 0 0 2     6   9 12 7 1 0 0
1 0 1 0 0 0 0 0 1 0     3 Lowest loop:   1
                        0       Average:   0.45
4 John Stephens 1 0 3 2 0 0 0 0 0 1     7   17 12 3 1 4 0
1 0 3 0 3 0 0 0 0 3     10 Lowest loop:   5
                        0       Average:   0.85
5 Jon Schmidt 0 0 3 1 2 0 0 0 5 3     14   18 11 5 1 2 1
1 0 0 1 1 0 0 0 0 1     4 Lowest loop:   3
                        0       Average:   0.90
6 Rick Agema 3 0 3 5 0 0 1 0 0 3     15   26 10 2 2 5 1
0 0 2 2 3 0 0 0 1 3     11 Lowest loop:   7
                        0       Average:   1.30
7 Jeremy Ebner 0 2 3 3 3 1 1 0 5 1     19   27 7 6 2 4 1
1 1 2 1 3 0 0 0 0 0     8 Lowest loop:   7
                        0       Average:   1.35
8 Tanner Nordin 5 0 3 2 3 3 0 5 5 5     31   53 3 3 2 7 5
3 1 3 1 5 3 1 2 0 3     22 Lowest loop:   18
                        0       Average:   2.65
Intermediate  
Place Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Matt Fracy 0 0 1 1 0 0 1 1 0 1     5   16 17 11 1 1 0
0 0 1 0 1 0 0 3 2 0     7 Lowest loop:   1
0 0 0 0 1 1 0 1 0 1     4       Average:   0.53
2 Kirk McDowall 0 0 0 0 2 1 2 3 1 3     12   30 11 13 3 2 1
0 1 0 0 1 1 2 1 1 1     8 Lowest loop:   3
0 1 1 5 1 0 0 1 1 0     10       Average:   1.00
3 Alex Walton 1 0 3 0 3 0 2 5 3 0     17   43 10 6 7 6 1
2 0 2 1 1 1 3 2 2 0     14 Lowest loop:   8  
2 0 1 0 3 0 2 1 3 0     12       Average:   1.43
4 Trevor Isherwood 0 0 3 0 2 3 0 3 0 0     11   50 13 2 3 9 3
0 1 0 0 3 3 0 3 1 2     13 Lowest loop:   6
5 0 2 0 0 5 3 5 3 3     26       Average:   1.67
5 Rick Ebner 3 3 3 3 3 5 3 3 3 5     34   81 4 2 3 16 5
0 0 3 2 3 3 3 3 5 0     22 Lowest loop:   15
0 2 5 5 3 2 1 1 3 3     25       Average:   2.70
6 Clayton Price 5 3 3 5 3 5 3 3 3 2     35   110 0 0 2 17 11
5 3 3 2 5 5 3 3 3 5     37 Lowest loop:   32
5 3 3 3 3 5 3 3 5 5     38       Average:   3.67
Senior Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 R.W. Clark 1 0 0 1 0 0 0 1 3 0     6   8 24 5 0 1 0
1 0 1 0 0 0 0 0 0 0     2 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.27
2 Chris Walton 0 0 1 1 2 0 0 0 0 0     4   17 19 8 2 0 1
1 0 2 0 1 0 1 0 5 1     11 Lowest loop:   1
0 0 0 0 1 0 0 0 1 0     2       Average:   0.57
3 Mark Palmer 3 3 2 0 0 1 1 1 2 0     13   28 13 8 7 2 0
1 0 0 0 1 2 0 0 2 0     6 Lowest loop:   2
1 0 1 0 0 0 2 2 1 2     9       Average:   0.93
4 Mike Browning 0 1 1 5 0 0 5 1 0 0     13   29 16 8 3 0 3
0 1 0 2 0 1 1 0 2 0     7 Lowest loop:   4
0 2 1 5 0 0 1 0 0 0     9       Average:   0.97
5 Michael Jordan 0 0 1 1 0 1 5 0 0 0     8   29 16 8 1 3 2
5 0 3 0 1 1 2 0 1 3     16 Lowest loop:   1  
0 0 3 0 1 0 0 1 0 0     5       Average:   0.97
6 Franz Klement 0 0 2 5 0 1 1 0 3 1     13   34 14 7 4 3 2
1 1 3 0 2 0 1 0 0 0     8 Lowest loop:   3  
2 5 3 0 0 0 1 2 0 0     13       Average:   1.13
7 Ted Green 1 1 0 1 1 1 1 3 0 5     14   41 9 12 2 5 2
2 0 3 3 1 1 1 1 3 0     15 Lowest loop:   4
0 0 0 1 0 5 2 3 1 0     12       Average:   1.37
8 Paul Brodie 3 3 3 1 0 1 0 1 3 0     15   43 8 10 5 6 1
1 0 2 3 1 2 1 3 2 1     16 Lowest loop:   3  
1 2 1 0 1 5 2 0 0 0     12       Average:   1.43
9 Tom McIntosh 3 3 5 3 2 2 1 3 3 5     30   60 3 10 5 10 2
1 1 3 3 0 3 2 1 3 0     17 Lowest loop:   10
1 0 1 3 1 1 1 2 2 1     13       Average:   2.00
10 Ron Walsh 2 3 3 3 3 3 3 3 2 1     26   71 2 5 7 14 2
3 0 3 3 5 0 3 3 3 2     25 Lowest loop:   14  
2 1 1 2 2 1 1 5 2 3     20       Average:   2.37
11 Jim Shive 5 3 3 5 2 3 2 2 3 3     31   87 2 1 7 14 6
3 0 3 2 5 3 2 5 3 2     28 Lowest loop:   20
3 1 3 0 3 3 2 5 3 5     28       Average:   2.90
12 Didier Blanc-Gonnet 5 3 1 5 3 3 2 5 1 3     31   95 1 3 2 16 8
3 2 3 3 5 3 5 3 3 0     30 Lowest loop:   19  
3 5 3 5 3 1 3 5 3 3     34       Average:   3.17
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 0 0 0 0 0 0 0 1 2 0     3   8 25 2 3 0 0
1 0 0 0 0 0 0 0 2 0     3 Lowest loop:   0
0 0 0 0 2 0 0 0 0 0     2       Average:   0.27
2 Christy Williams 0 0 0 0 0 1 2 0 3 0     6   20 20 5 2 2 1
0 0 0 0 1 1 2 0 5 0     9 Lowest loop:   3
0 0 0 0 0 0 3 1 1 0     5       Average:   0.67
3 Jesse McDowall 2 0 0 0 0 1 5 1 0 0     9   30 17 5 3 3 2
0 1 0 0 3 0 2 2 1 0     9 Lowest loop:   3
0 0 0 0 0 5 3 1 3 0     12       Average:   1.00
4 Andrew DeBoer 3 5 0 0 2 0 3 1 2 0     16   32 14 7 4 4 1
0 1 0 0 0 1 3 1 2 0     8 Lowest loop:   5
0 0 0 2 0 1 3 1 1 0     8       Average:   1.07
5 Eddy Cooper 1 0 0 0 1 0 3 1 2 0     8   33 14 6 3 7 0
3 0 0 0 2 3 0 1 3 1     13 Lowest loop:   3  
0 0 0 0 3 3 3 0 2 1     12       Average:   1.10
6 Roy Anderson 0 1 0 0 0 1 1 1 3 2     9   37 12 6 5 7 0
2 2 0 0 3 3 2 1 3 1     17 Lowest loop:   5
0 0 0 0 3 0 3 2 3 0     11       Average:   1.23
7 Randy McBee 0 0 0 0 1 5 3 1 3 0     13   39 14 5 3 6 2
0 1 0 0 2 5 3 2 3 0     16 Lowest loop:   5
0 0 0 0 3 1 0 3 2 1     10       Average:   1.30
8 Pete Bustin 0 5 0 1 1 2 3 1 3 5     21   56 9 7 3 6 5
0 0 1 1 2 1 3 2 3 0     13 Lowest loop:   8
0 0 0 5 3 5 1 3 5 0     22       Average:   1.87
9 Tim Taller 2 1 0 0 2 3 2 3 3 1     17   61 4 7 5 13 1
3 0 3 1 1 3 3 3 3 2     22 Lowest loop:   17
1 1 0 2 3 5 1 3 3 3     22       Average:   2.03
10 Trent Burgiss 0 0 0 1 3 1 2 3 5 1     16   64 5 6 5 11 3
3 3 0 5 3 1 3 3 5 2     28 Lowest loop:   13  
1 2 0 2 2 3 3 3 3 1     20       Average:   2.13
11 Brody Forchalk 0 0 0 0 0 3 2 2 5 1     13   DNF 10 3 4 1 2
0 2 2 0 0 5 1 0 0 1     11 Lowest loop:   5
                        0       Average:   1.20
Senior Advanced  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Robert Schwenke 0 0 0 0 0 0 3 2 2 0     7   19 21 3 2 4 0
0 0 0 0 0 0 3 0 1 0     4 Lowest loop:   4
0 1 0 0 0 0 3 1 3 0     8       Average:   0.63
 
2 Don Doerksen 0 0 0 0 0 2 3 0 3 0     8   22 22 1 2 4 1
0 0 0 0 0 1 3 5 0 0     9 Lowest loop:   5
0 0 0 0 0 0 3 2 0 0     5       Average:   0.73
3 Dave Nunn 0 0 0 0 1 0 1 0 1 0     3   24 17 6 3 4 0
0 0 0 0 1 2 3 3 3 0     12 Lowest loop:   3
0 0 0 0 1 1 3 2 2 0     9       Average:   0.80
4 Bill De Garis 1 0 0 0 0 5 3 2 2 0     13   30 16 6 2 5 1
0 0 0 0 1 3 3 0 1 0     8 Lowest loop:   3
0 0 0 0 1 1 3 1 3 0     9       Average:   1.00
5 Paul Cooper 0 0 0 2 1 1 3 1 3 0     11   33 11 10 4 5 0
1 1 0 0 1 1 3 2 3 0     12 Lowest loop:   10
2 0 0 0 1 1 2 1 3 0     10       Average:   1.10
6 Gary Lawver 0 0 0 1 1 0 3 1 3 0     9   42 15 4 1 7 3
0 0 0 0 1 2 5 3 3 0     14 Lowest loop:   9
0 0 0 0 3 5 3 5 3 0     19       Average:   1.40
 
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Bill Sparks 0 0 0 0 0 0 1 1 0 0     2   17 22 5 1 0 2
0 0 0 0 5 5 1 1 0 0     12 Lowest loop:   0
0 0 0 0 1 2 0 0 0 0     3       Average:   0.57
2 Todd Nordin 0 0 0 0 1 2 1 0 0 1     5 1.5 26.5 17 8 2 1 2
0 0 1 1 0 5 1 5 0 0     13 Lowest loop:   1
0 0 1 2 0 0 3 1 0 0     7       Average:   0.83
3 Luke Matlack 0 0 0 0 1 3 3 3 1 0     11   27 16 8 1 4 1
0 0 0 1 1 5 3 1 1 0     12 Lowest loop:   3
0 0 1 0 0 2 0 1 0 0     4       Average:   0.90
4 Dave Fracy 0 0 0 1 1 0 2 5 3 0     12   39 13 7 4 3 3
0 0 0 0 5 2 1 5 1 1     15 Lowest loop:   4
1 0 0 1 2 3 3 2 0 0     12       Average:   1.30
5 Stan Bakgaard 0 0 0 1 0 3 2 5 2 1     14   41 13 6 4 4 3
1 0 1 1 5 3 0 3 0 1     15 Lowest loop:   6
0 0 0 2 0 5 3 2 0 0     12       Average:   1.37
6 Devon D'Argis 0 0 1 1 0 5 2 5 5 0     19   42 12 9 2 3 4
0 0 1 1 1 3 0 2 0 0     8 Lowest loop:   5
0 0 0 1 1 3 3 1 5 1     15       Average:   1.40
7 Kevin Dufault 3 0 0 1 1 3 3 3 1 0     15   46 11 5 3 10 1
0 0 0 2 2 5 3 3 1 0     16 Lowest loop:   11
1 0 0 2 3 3 3 3 0 0     15       Average:   1.53
8 Ted McDowall 0 0 0 0 1 3 2 5 2 1     14 1 47 12 4 6 5 3
0 0 0 1 3 3 3 5 2 0     17 Lowest loop:   12
0 0 1 0 2 2 3 5 2 0     15       Average:   1.53
9 Don Petrick 1 0 0 1 1 5 3 3 0 1     15   48 8 8 4 9 1
3 0 0 1 3 2 3 2 1 1     16 Lowest loop:   9
3 0 0 2 3 3 2 3 1 0     17       Average:   1.60
10 John Isherwood 0 0 1 0 3 5 3 3 2 1     18   55 9 7 2 8 4
0 0 0 1 5 3 3 3 1 1     17 Lowest loop:   13
2 0 0 1 5 5 3 3 1 0     20       Average:   1.83
11 Ricky Styles 0 1 2 1 5 2 2 3 3 2     21 8.5 64.5 6 7 6 9 2
1 3 3 3 1 2 3 3 0 0     19 Lowest loop:   11
0 1 1 1 5 3 2 3 0 0     16       Average:   1.87
12 Daniel Blanc-Gonnet 0 0 1 3 3 3 3 5 3 1     22 0.5 68.5 7 2 3 15 3
3 0 3 3 2 5 5 3 2 0     26 Lowest loop:   16
0 0 3 2 3 3 3 3 3 0     20       Average:   2.27
13 Ron Ringuette 2 0 1 3 3 3 3 5 3 1     24   69 3 5 6 14 2
2 0 3 3 3 3 2 3 1 1     21 Lowest loop:   19
2 0 2 3 3 5 3 3 2 1     24       Average:   2.30
Champion      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Penalty Total 0's 1's 2's 3's 5's
1 Wilson Craig 0 0 1 0 5 1 0 0 0 0     7 8 22 23 4 1 1 1
0 0 0 0 0 3 1 0 0 0     4 Lowest loop:   1
0 0 0 0 1 2 0 0 0 0     3       Average:   0.47
2 Will Duggan 0 0 1 0 1 1 1 0 3 5     12 10 34 17 8 1 3 1
0 0 0 0 0 3 1 0 0 1     5 Lowest loop:   2
0 0 2 0 0 3 0 0 1 1     7       Average:   0.80
3 Sean Bird 0 0 1 0 2 3 3 1 5 1     16 5 46 12 7 3 6 2
0 0 1 0 3 3 3 0 0 2     12 Lowest loop:   8
0 0 1 1 0 5 3 0 2 1     13       Average:   1.37
4 Max Nelson 0 0 0 3 5 5 5 1 5 5     29   62 12 4 2 3 9
0 0 0 2 2 3 1 0 5 5     18 Lowest loop:   14
0 0 0 3 1 1 0 0 5 5     15       Average:   2.07
5 Dean Wandler 0 0 1 3 1 5 3 1 5 2     21 10.5 76.5 7 6 3 8 6
0 0 2 3 5 3 1 0 3 1     18 Lowest loop:   13
0 0 3 5 1 3 5 2 5 3     27       Average:   2.20
6 Kevin Krahel 2 2 5 3 3 3 3 2 5 5     33   92 4 2 4 9 11
0 0 5 3 3 5 2 0 5 5     28 Lowest loop:   26
1 0 5 3 5 3 3 1 5 5     31       Average:   3.07